
Pendant (Rose Gold)
Delivery Timeline: 3-4 Working Days

COMPONENT | WEIGHT | RATE | VALUE | |
GOLD | ||||
Gold 14K | 1.069 g | Rs. 5637 /g | Rs. 6026 | |
DIAMOND | ||||
Round Cut VVS EF - 3 Pcs. | 0.024 Ct | Rs. 55500 /Ct | Rs. 1332 | |
Round Cut VVS EF - 4 Pcs. | 0.034 Ct | Rs. 55500 /Ct | Rs. 1887 | |
Round Cut VVS EF - 7 Pcs. | 0.078 Ct | Rs. 36000 /Ct | Rs. 2808 | |
Emerald Cut VVS EF - 1 Pcs. | 0.718 Ct | Rs. 82500 /Ct | Rs. 59235 | |
LABOUR | ||||
Making Charges | Rs. 1069 | |||
Subtotal | Rs. 72357 | |||
GST | 3 % | Rs. 2171 | ||
Final Price | Rs. 74527 |
Choose options

Pendant (Rose Gold)
Sale priceRs. 74,527.00